WTHA

WORLD TABLE HOCKEY ASSOCIATION

WTHA - BILLIARD HOCKEY RESULTS

Silesian Cup 2010

Date:19.06.2010
Discipline:Billiard-Hockey - individuals
Category:WTHA Tour - Masters
Venue:CZYZOWICE, Poland
Gallery:Silesian Cup ´10 - billiard-hockey - CZYZOWICE, PL

Results:

1. BEDNAR Zdenek CZECH REPUBLIC 6 6 - 0 - 0 20 : 8 12 101
2. TICHAVSKY Ales CZECH REPUBLIC 5 4 - 0 - 1 13 : 7 8 81
3. KUCERA Martin CZECH REPUBLIC 6 5 - 0 - 1 15 : 5 10 71
4. KOLODEJ Pavel CZECH REPUBLIC 7 5 - 0 - 2 31 : 15 10 66
5. PROCHAZKA Jaromir CZECH REPUBLIC 8 6 - 0 - 2 31 : 15 12 65
6. HASIL Jakub CZECH REPUBLIC 6 3 - 0 - 3 18 : 11 6 64
7. MANN Zdenek CZECH REPUBLIC 6 4 - 0 - 2 14 : 15 8 63
8. KUBECKA Jan CZECH REPUBLIC 7 4 - 0 - 3 18 : 15 8 62
9. VITAMVAS Tomas CZECH REPUBLIC 8 6 - 0 - 2 38 : 27 12 61
10. PURKET Patrik CZECH REPUBLIC 9 6 - 0 - 3 33 : 34 12 60
11. VELEBOVA Nikola CZECH REPUBLIC 9 6 - 0 - 3 26 : 18 12 40
12. JUSTRA Michal CZECH REPUBLIC 8 4 - 0 - 4 27 : 29 8 39
13. TICHAVSKY Milan CZECH REPUBLIC 7 5 - 0 - 2 31 : 21 10 38
14. MARES Martin CZECH REPUBLIC 7 4 - 0 - 3 37 : 26 8 37
15. PROCHAZKA Patrik CZECH REPUBLIC 8 5 - 0 - 3 48 : 32 10 36
16. TARGOSZ Dariusz POLAND 7 3 - 0 - 4 23 : 22 6 35
17. KABRDOVA Marcela CZECH REPUBLIC 7 5 - 0 - 2 12 : 9 10 34
18. NEDVED Jaromir CZECH REPUBLIC 7 4 - 0 - 3 17 : 10 8 33
19. JUCHELKA Patrik CZECH REPUBLIC 7 4 - 0 - 3 18 : 21 8 32
20. CHYLEK Michal CZECH REPUBLIC 7 3 - 0 - 4 24 : 17 6 31
21. TICHAVSKY Jan CZECH REPUBLIC 7 4 - 0 - 3 32 : 19 8 30
22. KURASZ Marek POLAND 7 3 - 0 - 4 17 : 18 6 29
23. GRABINSKA Veronika CZECH REPUBLIC 7 3 - 0 - 4 26 : 27 6 28
24. JAKUBCZYK Jaroslaw POLAND 8 3 - 0 - 5 20 : 32 6 27
25. BOHDALEK Josef CZECH REPUBLIC 6 4 - 0 - 2 26 : 15 8 26
26. PALOVSKY Alexandr CZECH REPUBLIC 6 3 - 0 - 3 14 : 16 6 25
27. MAZURCZYK Andrzej POLAND 6 3 - 0 - 3 15 : 21 6 24
28. VITAMVAS Jan CZECH REPUBLIC 7 3 - 0 - 4 23 : 13 6 23
29. NOVOTNY Jakub CZECH REPUBLIC 6 3 - 0 - 3 27 : 22 6 22
30. KISZKA Jakub POLAND 6 2 - 0 - 4 13 : 22 4 21
31. IGNACOVA Anna CZECH REPUBLIC 7 3 - 0 - 4 16 : 14 6 20
32. ZELAZKO Dawid POLAND 7 2 - 0 - 5 20 : 42 4 19
33. FRYBA Dalibor CZECH REPUBLIC 6 4 - 0 - 2 16 : 19 8 18
34. FRYBA Ondrej CZECH REPUBLIC 7 4 - 0 - 3 29 : 14 8 17
35. KUBON Piotr POLAND 6 3 - 0 - 3 14 : 21 6 16
36. KRACEK Karel CZECH REPUBLIC 6 2 - 0 - 4 18 : 23 4 15
37. KURAVA Rene CZECH REPUBLIC 6 3 - 0 - 3 18 : 24 6 14
38. HLINKOVA Karin CZECH REPUBLIC 6 2 - 0 - 4 11 : 17 4 13
39. IGNAC Martin CZECH REPUBLIC 6 2 - 0 - 4 5 : 6 4 12
40. PARCHANSKI Michal POLAND 6 1 - 0 - 5 13 : 29 2 11
41. DRABKOVA Zuzana CZECH REPUBLIC 7 4 - 0 - 3 18 : 14 8 10
42. STOLARSKI Dawid POLAND 6 2 - 0 - 4 14 : 15 4 9
43. PLUKIS Mateusz POLAND 6 2 - 0 - 4 13 : 20 4 8
44. GAUDNIK Damian POLAND 6 1 - 0 - 5 19 : 31 2 7
45. MAZURCZYK Martyna POLAND 6 2 - 0 - 4 12 : 18 4 6
46. SINDELAROVA Monika CZECH REPUBLIC 6 1 - 0 - 5 3 : 21 2 5
47. LARYSZ Adam CZECH REPUBLIC 8 3 - 0 - 5 20 : 21 6 4
48. GAUDNIK Klaudia POLAND 6 0 - 0 - 6 0 : 35 0 3
49. STOLARSKI Lukasz POLAND 5 2 - 0 - 3 13 : 12 4 2
50. WYPICH Damian POLAND 5 0 - 0 - 5 5 : 26 0 1



admin

Created by Martin Moulis, 2007